5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, April 05, 2009 | 4:21:24 PM | 4/5/2009 | | Page 7 of 7 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
Alias | Category | Time | | Time | | Time | | Time | | Time | | Time | | Final |
| Wrangler | 54.94 | 58.37 | 59.48 | 55.36 | 61.86 | 57.17 | 347.18 |
Delaware Slim | Misses: | 0 | |
0 | 4 | | |
20 | 3 | | |
15 | 1 | | |
5 | 2 | | |
10 | 0 | | |
0 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.94 | 78.37 | 74.48 | 60.36 | 81.86 | 57.17 | 407.18 |
| Ladies Senior | 79.76 | 47.81 | 61.53 | 67.06 | 60.92 | 70.21 | 387.29 |
Wanderin' Rose | Misses: | 0 | |
0 | 1 | | |
5 | 3 | | |
15 | 0 | | |
0 | 2 | | |
10 | 4 | | |
20 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79.76 | 52.81 | 76.53 | 67.06 | 70.92 | 90.21 | 437.29 |
| Ladies Senior | 67.51 | 74.84 | 68.50 | 75.63 | 63.49 | 67.33 | 417.30 |
Wind Dancer | Misses: | 0 | |
0 | 1 | | |
5 | 1 | | |
5 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67.51 | 79.84 | 73.50 | 75.63 | 68.49 | 77.33 | 442.30 |
| Buckaroo Boys | 84.16 | 70.70 | 75.90 | 77.34 | 79.11 | 80.03 | 467.24 |
Lil Bravo | Misses: | 0 | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84.16 | 70.70 | 85.90 | 77.34 | 79.11 | 80.03 | 477.24 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 40 | 41 | 90 | 56 | 42 | 39 |
| Penalties: | 1 | 1 | 1 | 1 | 1 | 1 |
| Average Stage Time: | 44.81 | 40.83 | 44.43 | 43.50 | 41.22 | 39.50 |
Page 7 |